4G MODEM
本设备是一款高性能4G宽带无线路由器,支持150/50Mbps的最大DL/UL速率。提供高质量的数据通信和优化的WiFi数据传输。多样化的WiFi标准和加密模式确保产品安全稳定。
具有多种工作模式(4G转WiFi/4G转有线模式)、丰富的网络协议和可靠的连接,可广泛应用于商业和家庭。具备定时重启和防火墙保护功能。内置硬件看门狗,有效预防系统运行过程中死机。内置双固件,因软件升级失败或者软件造成的启动异常,能自动恢复系统。
This device is a high-performance 4G broadband wireless router, supporting the maximum DL / UL rate of 150 / 50Mbps. it provides high-quality data communication and optimized WiFi data transmission. Diversified WiFi standards and encryption modes ensure the safety and stability of the product.
With a variety of working modes (4G to WiFi / 4G to cable), rich network protocols and reliable connections, it can be widely used in business and home. It has the function of regular restart and firewall protection. The built-in hardware watchdog can effectively prevent the system from crashing during operation. Built in dual firmware can automatically recover the system due to software upgrade failure or abnormal startup caused by software.
Interface 接口 | Network/网口 | 2*lan 1*wan |
SIM | 2FF sim | |
Button/按钮 | reset | |
DC adapter/电源 | Input voltage(输入):12V-1A | |
Solution 方案 | Routing and WiFi chipset supplier | MTK |
BASE 基础信息 | Routing and WiFi chipset model | MT7628N |
Routing and WiFi processor info | IEEE 80 2.11 /b/g/n | |
DDR/SPI | 64MBytes/16MBytes | |
RF 射频 | Main antenna/主要天线 | Internal antenna(室内天线) |
Receive diversity antenna/接收天线 | Internal antenna(室内天线) | |
WiFi band/无线频段 | 2400MHz-2483.5MHz | |
MIMO for WiFi | 5dbi X 2 | |
Max. transmitter power for WiFi 无线功率 | 802.11b 24dBm±2dBm; 802.11g 16dBm±2dBm; 802.11n 15dBm±2dBm; | |
Software 软件 | Language/语言 | Chinese&English |
APN Setting | Supported | |
Device Settings | Supported | |
WIFI Settings | Supported | |
Routing Settings | Supported | |
Firewall Settings | Supported | |
Technical standard 技术规格 | LED/指示灯 | Supported |
WiFi standard/无线标准 | 802.11b/g/n(2*2 11n features) | |
WiFi security/加密方式 | WPA/WPA2 | |
OS/操作系统 | Windows XP、Windows Vista、Windows 7、Windows 10、MAC、Linux | |
Browser/浏览器 | IE (8.0 and later)、Firefox (3.0 and later)、Safari (4.0 and later)、Opera (10.0 and later)、Chrome (10.0 and later) | |
Envionment 环境 | Operating temperature | 0 to 50° C |
Storage temperature | -40 to 70° C | |
Humidity | 5% to 95% |
| Solution/方案 ASR CAT4 | |
| Interface/接口 | LCC |
| Size/尺寸 | 29.0 × 32.0 × 2.4mm |
| Wireless chipset supplier/芯片厂商 | ASR |
Wireless chipset model/ 型号 | 1803S |
| Wireless processor info/信息 | CAT4 |
| USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
| Storage temperature/存储温度 | -40 to 90° C |
| Optional frequency band 可选频段 | |
| ML352-JC3 | LTE:B1 / B3 / B5 / B8 / B34 / B38 / B39 / B40 / B41; WCDMA:B1 / B5 / B8 |
| ML352-JD3-AE | FDD:B1 / B3 / B5 / B7 / B8 / B20; TDD:B38 / B40 / B41; WCDMA:B1 / B5 / B8 |
| ML352-JD3-AFL | FDD:B1 / B3 / B5 / B7 / B8 / B20 / B28; TDD:B38 / B40 / B41; WCDMA:B1 / B5 / B8 |
| ML352-JD3-AU | FDD:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B28 / B66; TDD:B38 / B40 / B41;WCDMA:B1 / B2 / B4 / B5 / B8 |
| Solution/方案 Qualcomm 9607 CAT4 | |
| Interface/接口 | LCC |
| Size/尺寸 | 29.0 × 32.0 × 2.4mm |
| Wireless chipset supplier/芯片厂商 | Qualcomm |
Wireless chipset model/ 型号 | 9607 |
| Wireless processor info/信息 | CAT4 |
| USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
| Storage temperature/存储温度 | -40 to 90° C |
| Optional frequency band 可选频段 | |
| ML358-TD3 | FDD:B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B25 / B26 / B66 ; TDD:B41 ; WCDMA:B2 / B4 / B5 / B8 ; GSM:850,900,1800,1900 |
| ML358-FA3 | FDD:B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B25 / B26 / B66 / B71 ; TDD:B41 (2496MHz-2690MHz) ; WCDMA:B2 / B4 / B5 / B8 ; GSM:850,900,1800,1900 |
| EC25-AF | LTE:B2 / B4 / B5 / B12 / B13 / B14 / B66 / B71 ; WCDMA:B2 / B4 / B5 |
| EC25-AU | FDD:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B28 ; TDD:B40 ; WCDMA:B1 / B2 / B5 / B8 ; GSM:B2 / B3 / B5 / B8 |
| EC25-E | FDD:B1 / B3 / B5 / B7 / B8 / B20 ; TDD:B38 / B40 / B41 ; WCDMA:B1 / B5 / B8 ; GSM:B3 / B8 |
| Solution/方案 ASR CAT6 | |
| Interface/接口 | PCIE |
| Wireless chipset supplier/芯片厂商 | ASR |
Wireless chipset model/ 型号 | 1826 |
| Wireless processor info/信息 | CAT6 |
| USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
| Storage temperature/存储温度 | -40 to 90° C |
| Optional frequency band 可选频段 | |
| EG060V-EA | LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28 ; LTE-TDD: B38 / B40 / B41 ; 2 × CA②: B1 + B1 / B3 / B5 / B8 / B20 / B28 ; B3 + B3 / B5 / B7 / B8③ / B20 / B28 ; B7 + B5 / B7 / B8 / B20 / B28 ; B38 + B38; B40 + B40; B41 + B41 WCDMA: B1 / B5 / B8 |
| Solution/方案 Qualcomm CAT6 | |
| Interface/接口 | PCIE |
| Wireless chipset supplier/芯片厂商 | Qualcomm |
Wireless chipset model/ 型号 | EP06 |
| Wireless processor info/信息 | CAT6 |
| USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
| Storage temperature/存储温度 | -40 to 90° C |
Optional frequency band 可选频段 | |
EP06-E | LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28 / B32 LTE-TDD: B38 / B40 / B41 2×CA: B1+B1 / B5 / B8 / B20 / B28; B3+B3 / B5 / B7 / B8 / B20 / B28; B7+B5 / B7 / B8 / B20 / B28; B20+B32; B38+B38; B40+B40; B41+B41 (备注:B32仅用于辅助分量载波) WCDMA: B1 / B3 / B5 / B8 |
EP06-A | LTE-FDD: B2 / B4 / B5 / B7 / B12 / B13 / B17 / B25 / B26 / B29 / B30 / B66 LTE-TDD: B41 2×CA: B2+B2 / B5 / B12 / B13 / B17 / B26 / B29; B4+B4 / B5 / B12 / B13 / B17 / B26 / B29; B7+B5 / B7 / B12 / B13 / B17 / B26 / B29; B25+B5 / B12 / B13 / B17 / B25 / B26 / B29; B30+B5 / B12 / B13 / B17 / B26 / B29; B66+B5 / B12 / B13 / B17 / B26 / B29 / B66; B41+B41 (备注:B29 仅用于辅助分量载波) WCDMA: B2 / B4 / B5 |
EP06-LA | LTE-FDD: B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28 2×CA: B2+B2 / B5 / B8 / B20 / B28; B3+B3 / B5 / B7 / B8 / B20 / B28; B4+B4 / B5 / B8 / B20 / B28; B7+B5 / B7 / B8 / B20 / B28 WCDMA: B2 / B3 / B4 / B5 / B8
|