Industrial Multi-optical Multi-electrical Switch Series Fiber Optic Switches; 100M/1000M 2-optical 4-electrical 6-electrical 8-electrical industrial multi-optical switch, supports 4~8 10/100/1000Base-TX electrical ports and 2 10/100/1000Base-X optical ports; dual power redundancy: non-POE: 12V~52V, POE: 48V~57V; the product complies with the industrial grade 4 standard design.
This series of switches uses a thickened aluminum alloy shell with an operating temperature of -40℃~85℃. It has super strong robustness and can adapt to various harsh environments. It can also be easily placed in a compact control box.
The rail-type installation characteristics, wide temperature operation, IP40 protection grade shell and LED indicator make it a plug-and-play industrial-grade device, providing users with a reliable and convenient solution for Ethernet device networking.
Model | Descriptions |
TX8- 4 E 2 F -SC -A/B | 2 100M optical ports + 4 100M electrical ports, SC interface, single-mode single – fiber , 20 km , rail-mounted, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – network access license from the Ministry of Industry and Information Technology , power supply not included in delivery |
TX8-6E2F – SC – A / B | 2 100M optical ports + 6 100M electrical ports, SC interface, single-mode single – fiber , 20 km , rail-mounted, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – Network access license from the Ministry of Industry and Information Technology , power supply not included in delivery |
TX8-4E2F – SC20 | 2 100M optical ports + 4 100M electrical ports, SC interface, single-mode dual -fiber , 20 km , rail-mounted, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – network access license from the Ministry of Industry and Information Technology , power supply not included in shipment |
TX8-6E2F – SC20 | 2 100M optical ports + 6 100M electrical ports, SC interface, single-mode dual -fiber , 20 km , rail-mounted, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – network access license from the Ministry of Industry and Information Technology , power supply not included in shipment |
TX8- 4 E 2 F P -SC -A/B | 2 100M optical ports + 4 100M POE power ports, SC interface, single-mode single -fiber , 20 km, rail-mounted, DC 48-52V power supply-wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security-network access license from the Ministry of Industry and Information Technology , power supply not included in delivery |
TX8-6E2FP – SC – A / B | 2 100M optical ports + 6 100M POE ports, SC interface, single-mode single -fiber , 20 km, rail-mounted, DC 48-52V power supply-wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security-network access license from the Ministry of Industry and Information Technology , power supply not included in shipment |
TX8- 4 E 2 F P -SC 20 | 2 100M optical ports + 4 100M POE power ports, SC interface, single-mode dual -fiber , 20 km , rail-mounted, DC 48-52V power supply-wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security-network access license from the Ministry of Industry and Information Technology , power supply not included in shipment |
TX8-6E2FP – SC20 | 2 100M optical ports + 6 100M POE ports , SC interface, single-mode dual-fiber , 20 km , rail-mounted, DC 48-52V power supply-wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security-network access license from the Ministry of Industry and Information Technology , power supply not included in shipment |
Model | Descriptions |
TX8- 4GE 2GF -SC – A / B | 2 Gigabit optical ports + 4 Gigabit electrical ports, SC interface, single-mode single fiber , 20 km , rail-mounted, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – Network access license from the Ministry of Industry and Information Technology , power supply not included in shipment |
TX8- 8GE 2GF – SC – A / B | 2 Gigabit optical + 8 Gigabit electrical, SC interface, single-mode single fiber , 20 km , rail type, DC12-52V power supply-wide temperature (-40℃-85℃) Ministry of Public Security inspection report-Ministry of Industry and Information Technology network access license , power supply is not included in the shipment |
TX8-4GE2GF – SFP | 2 Gigabit optical + 4 Gigabit electrical , SFP interface, 20 km , rail type, DC12-52V power supply – wide temperature (-40℃-85℃) Ministry of Public Security inspection report – Ministry of Industry and Information Technology network access license , shipment does not include optical module and power supply |
TX8-8GE2GF – SFP | 2 Gigabit optical + 8 Gigabit electrical , SFP interface, 20 km , rail type, DC12-52V power supply-wide temperature (-40℃-85℃) Ministry of Public Security inspection report-Ministry of Industry and Information Technology network access license , shipment does not include optical module and power supply |
TX8-16E2GF – SFP | 2 Gigabit optical + 16 100M electrical, SFP interface, DIN-rail type, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – Network access license from the Ministry of Industry and Information Technology , optical module and power supply are not included in the shipment |
TX8-16GE2GF – SFP | 2 Gigabit optical + 16 Gigabit electrical , SFP interface, DIN-rail type, DC12-52V power supply – wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security – Network access license from the Ministry of Industry and Information Technology , optical modules and power supply are not included in the shipment |
TX8- 4GE 2GF P -SC -A / B | 2 Gigabit optical + 4 POE Gigabit electrical , SC interface, single mode single fiber , 20 km, rail type, DC 48-52V power supply-wide temperature (-40℃-85℃) Ministry of Public Security inspection report-Ministry of Industry and Information Technology network access license , delivery does not include power supply |
TX8- 8GE 2GF P -SC -A / B | 2 Gigabit optical ports + 8 Gigabit POE ports , SC interface, single-mode single fiber , 20 km , rail-mounted, DC 48-52V power supply-wide temperature range (-40℃-85℃) Inspection report from the Ministry of Public Security-network access license from the Ministry of Industry and Information Technology , power supply not included in delivery |
TX8- 4 GE 2 GFP -S FP | 2 Gigabit optical + 4 POE Gigabit electrical, SFP interface, 20 km , rail type, DC 48-52V power supply-wide temperature (-40℃-85℃) Ministry of Public Security inspection report-Ministry of Industry and Information Technology network access license , shipment does not include optical module and power supply |
TX8- 8GE 2GFP – SFP | 2 Gigabit optical + 8 POE Gigabit electrical, SFP interface, 20 km, rail type, DC 48-52V power supply-wide temperature (-40℃-85℃) Ministry of Public Security inspection report-Ministry of Industry and Information Technology network access license , shipment does not include optical module and power supply |
POE support | Can be customized |
Total backplane bandwidth
| 4.56Gbps
|
Packet forwarding rate of the whole machine
| 2.261Mpps
|
Interface parameters
| Fiber port: 100BaseFX port 1000BaseFX port ( SC/FC/ST optional) RJ45 port: 10/100BaseT ( X ) auto-sensing, full / half duplex MDI/MDI-X adaptive
|
Interface parameters
| Fiber port: 100BaseFX port ( SC/FC/ST optional) RJ45 port: 10/100BaseT ( X ) auto-sensing, full / half duplex MDI/MDI-X adaptive
|
product properties
| Application layer : Layer 2 MAC table: 2K Packet Buffer : 512K Delay time : <3μs Switching method : store – and- forward Power consumption: < 3W
|
LED indicators
| Power indicator : PWR Interface indicator : electrical port, optical port ( Link/ACT )
|
Network protocol
| IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u; 100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x
|
Power Characteristics
| Input voltage: Non- POE : DC12-52V , POE : DC48-57V Access terminal : Phoenix terminal (industrial terminal) Lightning surge protection ( power supply ) : 5000A (8/20μs) Support dual power supply redundancy Support built-in overcurrent 4.0A Protection: Support reverse connection protection
|
Mechanical properties
| Housing: IP40 protection grade, Installation : DIN rail, wall mount Cooling method: built-in heat sink, fanless and silent design Dimensions : 148*107 * 53.5mm ( LxWxH ) Weight : 0.65Kg
|
working environment
| Operating temperature : -40 to 85°C ( -40 to 185°F ) Storage temperature : -40 to 85°C ( -40 to 185°F ) Relative humidity : 5% ~ 95% ( no condensation)
|
Industry Standard
| Shock : IEC 60068-2-27 Freefall : IEC 60068-2-32 Vibration : IEC 60068-2-6 EMI : FCC Part 15 Subpart B Class A , EN 55022 Class A EMC: IEC(EN)61000-4-2(ESD): ±8kV contact discharge , ±15kV air discharge IEC(EN)61000-4-3(RS): 10V/m(80 ~1000MHz) IEC(EN)61000-4-4(EFT): Power line : ±4kV; Data line : ±2kV IEC(EN)61000-4-5(Surge): Power line : ±4kV CM/±2kV DM; Data line : ±2kV IEC(EN)61000-4-6( RF conduction ): 3V(10kHz ~150kHz),10V(150kHz ~80MHz) IEC(EN)61000-4-16( Common mode conduction ): 30V cont. 300V,1s IEC(EN)61000-4-8
|
No failure time
| Average 300,000 hours
|
Warranty
| 5 years |